Home | Cash Out | Auto Refinance | Break Even | Recasting Calculator | Mortgage | Loan | HELOC | Student Loan |
Student Loan Refinancing Calculator to calculate your monthly payment by refinancing your student loan. The student loan refinance calculator will show you the total interest and savings.
Student Refinance Calculator Results |
||||||
New Monthly Payment: |
$1,131.16 | |||||
Payoff Date: |
Oct, 2030 | |||||
Total Interest Savings: |
$15,145.49 | |||||
Student Loan Refinance Amortization Schedule |
||||||
Payment Date | Payment # | Interest Paid | Principal Paid | Total Payment | Remaining Balance | |
---|---|---|---|---|---|---|
Nov, 2024 | 1 | $171.88 | $959.28 | $1,131.16 | $74,040.72 | |
Dec, 2024 | 2 | $169.68 | $961.48 | $1,131.16 | $73,079.24 | |
Jan, 2025 | 3 | $167.47 | $963.68 | $1,131.16 | $72,115.55 | |
Feb, 2025 | 4 | $165.26 | $965.89 | $1,131.16 | $71,149.66 | |
Mar, 2025 | 5 | $163.05 | $968.11 | $1,131.16 | $70,181.56 | |
Apr, 2025 | 6 | $160.83 | $970.32 | $1,131.16 | $69,211.23 | |
May, 2025 | 7 | $158.61 | $972.55 | $1,131.16 | $68,238.69 | |
Jun, 2025 | 8 | $156.38 | $974.78 | $1,131.16 | $67,263.91 | |
Jul, 2025 | 9 | $154.15 | $977.01 | $1,131.16 | $66,286.90 | |
Aug, 2025 | 10 | $151.91 | $979.25 | $1,131.16 | $65,307.65 | |
Sep, 2025 | 11 | $149.66 | $981.49 | $1,131.16 | $64,326.16 | |
Oct, 2025 | 12 | $147.41 | $983.74 | $1,131.16 | $63,342.41 | |
Nov, 2025 | 13 | $145.16 | $986.00 | $1,131.16 | $62,356.42 | |
Dec, 2025 | 14 | $142.90 | $988.26 | $1,131.16 | $61,368.16 | |
Jan, 2026 | 15 | $140.64 | $990.52 | $1,131.16 | $60,377.64 | |
Feb, 2026 | 16 | $138.37 | $992.79 | $1,131.16 | $59,384.85 | |
Mar, 2026 | 17 | $136.09 | $995.07 | $1,131.16 | $58,389.78 | |
Apr, 2026 | 18 | $133.81 | $997.35 | $1,131.16 | $57,392.43 | |
May, 2026 | 19 | $131.52 | $999.63 | $1,131.16 | $56,392.80 | |
Jun, 2026 | 20 | $129.23 | $1,001.92 | $1,131.16 | $55,390.88 | |
Jul, 2026 | 21 | $126.94 | $1,004.22 | $1,131.16 | $54,386.66 | |
Aug, 2026 | 22 | $124.64 | $1,006.52 | $1,131.16 | $53,380.14 | |
Sep, 2026 | 23 | $122.33 | $1,008.83 | $1,131.16 | $52,371.31 | |
Oct, 2026 | 24 | $120.02 | $1,011.14 | $1,131.16 | $51,360.17 | |
Nov, 2026 | 25 | $117.70 | $1,013.46 | $1,131.16 | $50,346.71 | |
Dec, 2026 | 26 | $115.38 | $1,015.78 | $1,131.16 | $49,330.94 | |
Jan, 2027 | 27 | $113.05 | $1,018.11 | $1,131.16 | $48,312.83 | |
Feb, 2027 | 28 | $110.72 | $1,020.44 | $1,131.16 | $47,292.39 | |
Mar, 2027 | 29 | $108.38 | $1,022.78 | $1,131.16 | $46,269.61 | |
Apr, 2027 | 30 | $106.03 | $1,025.12 | $1,131.16 | $45,244.49 | |
May, 2027 | 31 | $103.69 | $1,027.47 | $1,131.16 | $44,217.02 | |
Jun, 2027 | 32 | $101.33 | $1,029.83 | $1,131.16 | $43,187.19 | |
Jul, 2027 | 33 | $98.97 | $1,032.19 | $1,131.16 | $42,155.00 | |
Aug, 2027 | 34 | $96.61 | $1,034.55 | $1,131.16 | $41,120.45 | |
Sep, 2027 | 35 | $94.23 | $1,036.92 | $1,131.16 | $40,083.53 | |
Oct, 2027 | 36 | $91.86 | $1,039.30 | $1,131.16 | $39,044.23 | |
Nov, 2027 | 37 | $89.48 | $1,041.68 | $1,131.16 | $38,002.55 | |
Dec, 2027 | 38 | $87.09 | $1,044.07 | $1,131.16 | $36,958.48 | |
Jan, 2028 | 39 | $84.70 | $1,046.46 | $1,131.16 | $35,912.02 | |
Feb, 2028 | 40 | $82.30 | $1,048.86 | $1,131.16 | $34,863.16 | |
Mar, 2028 | 41 | $79.89 | $1,051.26 | $1,131.16 | $33,811.90 | |
Apr, 2028 | 42 | $77.49 | $1,053.67 | $1,131.16 | $32,758.23 | |
May, 2028 | 43 | $75.07 | $1,056.09 | $1,131.16 | $31,702.15 | |
Jun, 2028 | 44 | $72.65 | $1,058.51 | $1,131.16 | $30,643.64 | |
Jul, 2028 | 45 | $70.23 | $1,060.93 | $1,131.16 | $29,582.71 | |
Aug, 2028 | 46 | $67.79 | $1,063.36 | $1,131.16 | $28,519.34 | |
Sep, 2028 | 47 | $65.36 | $1,065.80 | $1,131.16 | $27,453.54 | |
Oct, 2028 | 48 | $62.91 | $1,068.24 | $1,131.16 | $26,385.30 | |
Nov, 2028 | 49 | $60.47 | $1,070.69 | $1,131.16 | $25,314.61 | |
Dec, 2028 | 50 | $58.01 | $1,073.14 | $1,131.16 | $24,241.47 | |
Jan, 2029 | 51 | $55.55 | $1,075.60 | $1,131.16 | $23,165.86 | |
Feb, 2029 | 52 | $53.09 | $1,078.07 | $1,131.16 | $22,087.80 | |
Mar, 2029 | 53 | $50.62 | $1,080.54 | $1,131.16 | $21,007.26 | |
Apr, 2029 | 54 | $48.14 | $1,083.02 | $1,131.16 | $19,924.24 | |
May, 2029 | 55 | $45.66 | $1,085.50 | $1,131.16 | $18,838.74 | |
Jun, 2029 | 56 | $43.17 | $1,087.98 | $1,131.16 | $17,750.76 | |
Jul, 2029 | 57 | $40.68 | $1,090.48 | $1,131.16 | $16,660.28 | |
Aug, 2029 | 58 | $38.18 | $1,092.98 | $1,131.16 | $15,567.31 | |
Sep, 2029 | 59 | $35.68 | $1,095.48 | $1,131.16 | $14,471.82 | |
Oct, 2029 | 60 | $33.16 | $1,097.99 | $1,131.16 | $13,373.83 | |
Nov, 2029 | 61 | $30.65 | $1,100.51 | $1,131.16 | $12,273.32 | |
Dec, 2029 | 62 | $28.13 | $1,103.03 | $1,131.16 | $11,170.29 | |
Jan, 2030 | 63 | $25.60 | $1,105.56 | $1,131.16 | $10,064.73 | |
Feb, 2030 | 64 | $23.07 | $1,108.09 | $1,131.16 | $8,956.64 | |
Mar, 2030 | 65 | $20.53 | $1,110.63 | $1,131.16 | $7,846.01 | |
Apr, 2030 | 66 | $17.98 | $1,113.18 | $1,131.16 | $6,732.83 | |
May, 2030 | 67 | $15.43 | $1,115.73 | $1,131.16 | $5,617.11 | |
Jun, 2030 | 68 | $12.87 | $1,118.28 | $1,131.16 | $4,498.82 | |
Jul, 2030 | 69 | $10.31 | $1,120.85 | $1,131.16 | $3,377.98 | |
Aug, 2030 | 70 | $7.74 | $1,123.42 | $1,131.16 | $2,254.56 | |
Sep, 2030 | 71 | $5.17 | $1,125.99 | $1,131.16 | $1,128.57 | |
Oct, 2030 | 72 | $2.59 | $1,128.57 | $1,131.16 | $0.00 | |
Original vs. Refinance |
||||||
Original | Student Loan Refinance | |||||
Monthly Payment | $650.00 | $1,131.16 | ||||
Total Interest | $21,588.78 | $6,443.29 | ||||
Total Principal | $75,000.00 | $75,000.00 | ||||
Total Payment | $96,588.78 | $81,443.29 | ||||
Total Interest Savings | $0 | $15,145.49 | ||||
Payoff Date | Mar, 2037 | Oct, 2030 |
Refinance Calculator | Terms | Privacy | Disclaimer | Contact
©2024 Refinance Calculator